Subscribe to RSS Feed (Opens in New Window)
| 2014 | ||
| Wednesday, May 7th | ||
| 11:00 AM | A Program Evaluation of a Housing With Services Project for Low-Income Adults in Portland, Oregon Jack A. Phillips, Portland State University 11:00 AM - 1:00 PM | |
|---|---|---|
| 11:00 AM | Affect Perception in Computer Mediated Communication Rachel E. Townsend, Portland State University 11:00 AM - 1:00 PM | |
| 11:00 AM | Agent-based Control of a Flapping Wing Micro Aerial Vehicle Michal Podhradský, Portland State University 11:00 AM - 1:00 PM | |
| 11:00 AM | Detecting Rule of Balance in Photography Uyen T. Mai, Portland State University 11:00 AM - 1:00 PM | |
| 11:00 AM | Open-Source, Low-Cost Sensor for Custom Water Level Monitoring in Observation Wells and Piezometers Leslie A. Mowbray, Portland State University 11:00 AM - 1:00 PM | |
| 11:00 AM | Phenotypic Variation in the Model Organism, Danio Rerio Rachel D. Champaigne, Portland State University 11:00 AM - 1:00 AM | |
| 11:00 AM | Predicting the Optical Response of a Generalized Multilayer Thin Film A.J. Lawrence, Portland State University 11:00 AM - 1:00 PM | |
| 11:00 AM | Using Radiation Therapy for Mesothelioma Samira Rezaei, Portland State University 11:00 AM - 1:00 AM | |
| 11:00 AM | Zinc Oxide Random Laser Threshold Enhancement via Addition of Passive Scatterers Zachariah M. Peterson, Portland State University 11:00 AM - 1:00 PM | |
 
				 
					